





Student Services Department Staff
| Leadership | |
| Paula Dougherty | Assistant Superintendent for Student Services |
| Zabrina Cannady | Director of Student Services |
| Kathy James | Coordinator of Student Services |
| Shirley Randall | Coordinator of Student Services |
| Robin Boutwell | Lead |
| Bonnie Brown | ESES, HES, MSES, TMS, CR |
| Damita James | BES, LES, PMS, PHS |
| Kristi Lee Arrington | MAES, QRES, TES, VHS |
| Jenny McClintic | DPES, DPPS, MCMS, HCHS |
| Shelly McPhail | MES, SHES, HMS, WRMS, HCC |
| Gentry Roberts | CES, BMS, FMMS, NMS |
| Lisa Smith | PWES, WES, NHS, WRHS |
| Lisa Ward | LJES, LJPS, PPS |
| Donna Warlick | KCES, LWES, NES, RES, PSES |
| Psychologist | |
| Stephani Adams | BES, KCES, PHS |
| Leslie Allen | HMS, NMS, SHES |
| Amy Brett | ESES, RES, LWES |
| Jim Elkins | MES, WRMS, WRHS |
| Kristen Peaster | LES, QRES, NHS |
| Amy Smith | HES, NES, BMS |
| Cory Smith | LJES, LJPS, PPS, TMS |
| Ellen Tanner | MSES, TES, FMMS, MCMS |
| Brooke Warren | DPES, DPPS, WES |
| Christine Wellman | CES, PWES, HCHS |
| Jay Jimerson | MAES, PSES, PMS |
| Technology | |
| Brenda Gentry | Technology Coordinator |
| Angela Jenson | Technology Coordinator |
| Brian Trent | Technology Coordinator |
| OT /PT | |
| Leigh Ann Allen | Occupational Therapist |
| Michele Worell | Occupational Therapist |
| Pattie Carriker | Physical Therapist |
| Sped Itinerant | |
| Judy Youmans | Transition Teacher |
| Ann Garber | Behavior Intervention Teacher |
| Sean Cooper | Behavior Intervention Teacher |
| Tina Rodriquez | Assistive Technology Teacher |
| Cheri Murray | Academic Intervention Teacher |
| Jinger Quimby | Autism Teacher |
| Social Worker | |
| Amy Hutto | MAES, KCES, MSES, TES, MCMS |
| Olan Brooks | QRES, HMS, PMS, NHS, PHS |
| Tamisha Brothers-Bembry | LJES, LJPS, MES, PPS, HCHS |
| Dawn James | BES, LWES, PWES, WES, BMS |
| Trevis Killen | ESES, DPES, DPPS, RES, FMMS, VHS |
| Linda Rozier | LES, SHES, PSES, TMS, WRMS |
| Jennifer Walker | HES, NES, NMS, CR |
| Nurses | |
| Kathy Shiplett | Lead |
| Jennifer Lawrence | BES, LWES, PES, SHES, NMS |
| Phyllis Bynum-Grace | MES, WES, PSE, HMS, NHS, PHS |
| Liz Tosi | LES, RES, BMS, TMS, HCHS, WRHS |
| Sandra Lauritsen | CES, DPES, DPPS, ESES, QRES, FMMS, HCCA |
| Brenda Munda | MAES, HES, MCMS, NES, CR, VHS |
| Rita Welch | KCES, LJES, LJPS, MSES, PPS, TES, PMS |
| Child Find | |
| Melissa Cunningham | |
| Phyllis Bolden | |
| Hospital Homebound: Website | |
| Chris Fowler | |
| Parent Mentor | |
| Alline Kent | Family Services Coordinator |