
HCHS Department Tutoring Schedule
|
Math |
||||
| Course | Teacher | Room # | Days | Time |
| Math 1 | Cox | 1005 | Tuesday | 7:00-7:30 am |
| Math 1 | Rucki | 1007 | Thursday | 7:00-7:30 am |
| AC & Math 1 | Kirk | 1004 | Tuesday | 2:50-3:45 |
| Math 1 | Reeves | 1010 | Wednesday | 2:50-3:45 |
| AC & Math 1 | Williamson | 1006 | Monday | 2:50-3:45 |
| Math 2 & Math 4 | Goff | 208 | Thursday | 7:00-7:30 am |
| Math 2 | Kirk | 206 | Thursday | 7:00-7:30 am |
| Math 2 | Brock | 219 | Tuesday | 2:50-3:20 |
| AC Math 2 & Math 3 | Dempster | 204 | Mon-Thurs | 2:50-3:30 |
| AC & Math 3 | Keenom | 205 | Tues-Thurs | 2:50-3:30 |
| AP Calc/AC & Math 3 | M. Grange | 207 | Tues/Wed | 2:45-3:30 |
| Math 2 & 3 | Hammerle | 217 | Mon-Fri | 2:45-3:15 |
| Math 3 | Jackson | 214 | Friday | 3:00-4:00 |
| Math 3 | Kenley | 215 |
Tues /Thurs |
7:00-7:30 2:45-3:30 |
| AP Stats / AMDM | J. Grange | 218 | Tues/Wed | 2:45-3:30 |
| Math 4 & AC Math 2 | Williams | 210 | Mon-Fri | 3:00-3:45 |
|
Science |
||||
| Course | Teacher | Room # | Days | Time |
| Biology | By appt w/ Student’s content area teacher | Mon-Fri | 2:45-3:15 | |
| Physical Science | By appt w/ Student’s content area teacher | Mon-Fri | 2:45-3:15 | |
| Chemistry | By appt w/ Student’s content area teacher | Mon-Fri | 2:45-3:15 | |
| Physics | By appt w/ Student’s content area teacher | Mon-Fri | 2:45-3:15 | |
| Astronomy | By appt w/ Student’s content area teacher | Mon-Fri | 2:45-3:15 | |
|
Foreign Language |
||||
| Course | Teacher | Room # | Days | Time |
| Spanish | Zell | 301 | Tuesday | 2:45-3:15 |
| Spanish | King | 303 | Tues / Thurs | 2:45-3:15 |
| Spanish | Gallagher | 304 | Wed | 7:15-7:45 |
| Spanish | Pollock | 302 | Tuesday | 7:15-7:45 |
| Latin | Christiansen | 201 | Mon-Fri | 2:45-3:15 |
|
English |
||||
| Course | Teacher | Room # | Days | Time |
| 9th Grade | Ray (w/prior approval) | 906 | Tuesday | Afternoon |
| 9th Grade | Yount (w/prior approval) | 904 | Afternoon | Afternoon |
| 9th Grade | Jones (w/prior approval) | Tuesday | Morning | |
| 9th Grade | Turley (w/prior approval) | 905 | Thursday | Morning |
| 10th Grade | Lyon | 806 | Monday | 2:45-3:25 |
| 10th Grade | Smith | 804 | Monday | 7:00 am |
| 10th Grade | Brett | 816 | Thursday | 7:00 am |
| 11th Grade | All teachers | Teacher’s classroom | Tues / Thurs | 2:50-3:50 |
| 12th Grade | All teachers | 812, 813, 814 | Tues / Thurs | 3:00-3:30 |
|
Social Studies |
||||
| Course | Teacher | Room # | Days | Time |
| All classes | M. Martin | 315 | Tues-Thurs | 7:00-7:40 |
| AP World History | M. Martin | 315 | Tues / Thurs | 3:00-4:00 |
| AP Government | Feehan | 319 | Monday | 2:45-3:30 |
| Civics | Boudreaux | 1014 | Mon-Fri | 2:45-3:30 |
| Economics | Cavanaugh | 306 | Mon-Thurs | 3:00-4:00 |
| AP Psych / World Hist | Jenrette | 307 | Mon & Wed | 7:00-7:40 |
| AP US History | Vance | 318 | Tuesday | 3:00-4:00 |
| US History | Lewis | 308 | Tuesday | 3:00-4:00 |