
![]() |
![]() |
![]() |
|
Head Coach - Lee Pope |
|
DAY |
DATE | EVENT | COURSE | HOST |
| THU | FEB 25TH | PERRY | PERRY/3:15 | PERRY |
| FRI-SAT | FEB 26th-27TH | STATESBORO/1:00 | FORREST HEIGHTS | STATESBORO |
| TUE | MAR 9TH | PERRY/3:15 | WATERFORD | HOUSTON |
| SAT. | MAR. 13TH | BEAR INVITATIONAL/7:00 am | PERRY CC | HOUSTON |
| THU | MAR 18TH | NORTHSIDE/3:15 | WATERFORD | HOUSTON |
| TUE | MAR 23RD | COUNTY CHAMPIONSHIPS/2:45 | WATERFORD | HOUSTON |
| FRI-SAT. | MAR. 26TH -27TH | DEMON INVITATIONAL/12:00 PM | INTERNATIONAL CITY GC | W. ROBINS |
| TUE. | MAR. 30TH | MUSCOGEE CO. INV/1:00 pm | BULL CREEK GC | COLUMBUS |
| SAT. | APR.3RD | PACKER INVITATIONAL/5:00 AM | SUNSET CC | COLQUITT |
| MAR 29TH-APR 2ND | SPRING BREAK | |||
| MON | APR 5TH | NORTHSIDE | LANDINGS | NORTHSIDE |
| MON. | APR. 12TH | BLUE DEVIL INVITATIONAL/11:00 | SPRING HILL CC | TIFTON |
| THU-SAT | APR. 15TH -17TH | HARDAWAY INVITATIONAL/1:00 PM | FT. BENNING GC | HARDAWAY |
| MON. | APR. 19TH | REGION 1AAAAA TOURNAMENT | LANDINGS | W. ROBINS |
| MON. | MAY 3RD | AAAAA STATE CHAMPIONSHIP | REYNOLDS PLANTATION | GHSA |
Region and State tournament start times are to be announced.
Junior Varsity Schedule
|
DAY |
DATE | EVENT | COURSE | HOST |
| THU | FEB 25TH | PERRY/3:15 | PERRY | PERRY |
| TUE | MAR 2ND | WROBINS/3:15 | INTERNATIONAL | WROBINS |
| WED | MAR 10TH | PERRY/3:15 | PERRY | HOUSTON |
| FRI-SAT. | MAR 12TH-13TH | BEAR INV/7:00AM | PERRY CC | HOUSTON |
| FRI-SAT. | MAR. 26TH -27TH | DEMON INV/12:00 PM | INTERNATIONAL | W. ROBINS |
| THU | APR 8TH | WROBINS/3:15 | WATERFORD | HOUSTON |
| APR. 6-10TH | SPRING BREAK | |||